dakar: AKEEL y LAFUENTE ESTÁN 10 EN LA GENERAL PROTOTIPOS LIGEROS

1 305 EKS – SOUTH RACING 39H 43′ 03”
2 306 EKS – SOUTH RACING 40H 38′ 59” + 00H 55′ 56” 00H 02′ 00”
3 309 SOUTH RACING CAN-AM 42H 39′ 31” + 02H 56′ 28” 00H 15′ 10”
4 301 RED BULL OFF-ROAD TEAM USA 44H 05′ 36” + 04H 22′ 33” 00H 17′ 00”
5 314
(ESP) MARC SOLA
FN SPEED TEAM 44H 29′ 50” + 04H 46′ 47” 00H 15′ 00”
6 312 MSK RALLY TEAM 44H 38′ 44” + 04H 55′ 41” 00H 30′ 00”
7 300 BUGGYRA ZM RACING 46H 01′ 29” + 06H 18′ 26” 00H 18′ 00”
8 311 YAMAHA POWERED BY X-RAID TEAM 47H 19′ 34” + 07H 36′ 31” 00H 15′ 00”
9 319 SOUTH RACING MIDDLE EAST 47H 40′ 09” + 07H 57′ 06” 00H 16′ 00”
10 310 SOUTH RACING MIDDLE EAST 49H 12′ 42” + 09H 29′ 39” 00H 15′ 00”

Entradas relacionadas